KleenGuardTM V60 Nemesis RX Safety Eyewear, +2.5 Diopter Polycarb Anti-Scratch Lenses, Black
$9.99
$12.04
Unit price /
Unavailable
Shipping calculated at checkout.
KleenGuardTM V60 Nemesis RX Safety Eyewear, +2.5 Diopter Polycarb Anti-Scratch Lenses, Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
KleenGuardTM V60 Nemesis* RX Safety Eyewear Product Details: Cheaters" style with diopters for vision assistance Larger lens for wraparound impact protection Enhanced nose piece design to channel away sweat Base Curve 8 Includes: Neck Cord Testing and Approvals: ANSI Z87.1+ 2010 |
||||||||||||||
Specifications
|
||||||||||||||
Big Catalog Page# | 2012:2545 | |||||||||||||
Brand | KLEENGUARD | |||||||||||||
Country of Origin | TW | |||||||||||||
Diopter Strength | 2.5 | |||||||||||||
Frame Color | Black | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Lens Coating/Shade | Anti-Scratch | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear | |||||||||||||
MPI Catalog | YES | |||||||||||||
MPI Catalog Page# | 2019:450 | |||||||||||||
Resistance | Scratch | |||||||||||||
Safety Catalog Page# | 2018:33 | |||||||||||||
Style | Readers | |||||||||||||
Temple Color | Black | |||||||||||||
UNSPSC | 46181802 | |||||||||||||
Welding Catalog Page# | 2018:20 | |||||||||||||
Wt. | 0.11 lb |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.