ORS Nasco
TPI CORP. Industrial Floor Fans, 18 in, 1/8 hp, 3-Speed
TPI CORP. Industrial Floor Fans, 18 in, 1/8 hp, 3-Speed
Regular price
$279.99 USD
Regular price
Sale price
$279.99 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
TPI Corp. Industrial Floor Fans Product Details: Permanently lubricated Totally enclosed motor Double locking chrome plated guards Testing and Approvals: OSHA; UL |
||||||||||||||
Specifications
|
||||||||||||||
Big Catalog Page# | 2012:1507 | |||||||||||||
Blade Material | Aluminum | |||||||||||||
Blade Size | 18 in | |||||||||||||
Body Material | Metal | |||||||||||||
Brand | TPI CORP. | |||||||||||||
Control Type | On/Off - 3 Speed | |||||||||||||
Cord Length | 10 ft | |||||||||||||
Country of Origin | CN | |||||||||||||
Current @ Voltage | 2.200 A @ 120.000 VAC | |||||||||||||
Depth [Nom] | 10 1/2 in | |||||||||||||
Fan Type | Floor | |||||||||||||
Flow [Nom] | Low: 3,200 CFM; Med: 4,200 CFM; High: 4,600 CFM | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 20 1/2 in | |||||||||||||
MPI Catalog Page# | 2019:268 | |||||||||||||
Mounting | Floor | |||||||||||||
Phase | Single | |||||||||||||
Power Cap. [Nom] | 1/8 hp | |||||||||||||
Speed [Nom] | Low: 1,370 rpm; Med: 1,550 rpm; High: 1,660 rpm | |||||||||||||
Total No. of Conductors | 3 | |||||||||||||
UNSPSC | 40101604 | |||||||||||||
Voltage [Nom] | 120 V |
