4-Gas (H2S, CO, O2, N2) Calibration Mix

$210.00
Shipping calculated at checkout.
No reviews


Description

Carbon Bulk Sales offers different type Calibration Gases for your Air Quality Gas Monitors. From single gases to multi-gas mixes we are you #1 source for a standard quality type gas at an inexpensive price.

-Gas mixtures are made gravimetrically
-Gas mixtures are traceable to NIST certified weights

Contact us today for any sizes or mixtures that we do not have listed on our website. We can always get you the gas needed for your specific monitor. 

Payment & Security

Payment methods

  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Meta Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Venmo
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Have questions? Contact us using the form below.

4-Gas (H2S, CO, O2, N2) Calibration Mix - Carbon Bulk Sales
Carbon Bulk Sales

4-Gas (H2S, CO, O2, N2) Calibration Mix

From $210.00

Carbon Bulk Sales offers different type Calibration Gases for your Air Quality Gas Monitors. From single gases to multi-gas mixes we are you #1 source for a standard quality type gas at an inexpensive price.

-Gas mixtures are made gravimetrically
-Gas mixtures are traceable to NIST certified weights

Contact us today for any sizes or mixtures that we do not have listed on our website. We can always get you the gas needed for your specific monitor. 

Liter Size

  • 34 Liter Cylinder
  • 60 Liter Cylinder

Mixture

  • H2S 10 ppm/ Carbon Monoxide 50 ppm/ Methane 2.5% (50% LEL)/ O2 18.0%/ N2
  • H2S 10 ppm/ Carbon Monoxide 50 ppm/ Methane 2.5% (50% LEL)/ O2 20.9%/ N2
  • H2S 10 ppm/ Carbon Monoxide 300 ppm/ Methane 1.45% (58%LEL Pentane equiv.)/O2 15.0%/ N2
  • H2S 15 ppm/ Carbon Monoxide 250 ppm/ Methane 2.5% (50% LEL)/ O2 18.0%/ N2
  • H2S 20 ppm/ Carbon Monoxide 60 ppm/ Methane 1.45% (58% LEL Pentane Equiv.)/ O2 15.0%/ N2
  • H2S 20 ppm/ Carbon Monoxide 200 ppm/ Methane 2.5% (50% LEL)/ O2 18.0%/ N2
  • H2S 25 ppm/ Carbon Monoxide 50 ppm/ Methane 1.0% (20% LEL)/ O2 18.0%/ N2
  • H2S 25 ppm/ Carbon Monoxide 50 ppm/ Methane 1.62% (50% LEL Propane Equiv.)/ O2 18.0%/ N2
  • H2S 25 ppm/ Carbon Monoxide 50 ppm/ Methane 1.62% (50% LEL Propane Equiv.)/ O2 19.0%/ N2
  • H2S 25 ppm/ Carbon Monoxide 50 ppm/ Methane 2.5% (50% LEL)/ O2 12.0%/ N2
  • H2S 25 ppm/ Carbon Monoxide 50 ppm/ Methane 2.5% (50% LEL)/ O2 18.0%/ N2
  • H2S 25 ppm/ Carbon Monoxide 50 ppm/ Methane 2.5% (50% LEL) O2 20.9%/ N2
  • H2S 25 ppm/ Carbon Monoxide 100 ppm/ Methane 2.5% (50% LEL)/ O2 16.0%/ N2
  • H2S 25 ppm/ Carbon Monoxide 100 ppm/ Methane 2.5% (50% LEL)/ O2 17.0%/ N2
  • H2S 25 ppm/ Carbon Monoxide 100 ppm/ Methane 2.5% (50% LEL) /O2 18.0%/ N2
  • H2S 25 ppm/ Carbon Monoxide 100 ppm/ Methane 2.5% (50% LEL)/ O2 19.0%/ N2
  • H2S 25 ppm/ Carbon Monoxide 100 ppm/ Methane 2.5% (50% LEL)/ O2 20.9%/ N2
  • H2S 40 ppm/ Carbon Monoxide 100 ppm/ Methane 2.5% (50% LEL)/ O2 15.0%/ N2
  • H2S 25 ppm/ Carbon Monoxide 100 ppm/ Pentane 0.35% (25% LEL)/ O2 12.0%/ N2
  • H2S 25 ppm/ Carbon Monoxide 100 ppm/ Pentane 0.35% (25% LEL)/ O2 18.0%/ N2
  • H2S 25 ppm/ Carbon Monoxide 100 ppm/ Pentane 0.35% (25% LEL)/ O2 19.0%/ N2
View product