YSI
ProDSS Multiparameter Digital Water Quality Meter with Cable and Sensors
ProDSS Multiparameter Digital Water Quality Meter with Cable and Sensors
Couldn't load pickup availability
Complete set with ProDSS Handheld, 4-Port Cable, and ODO, Conductivity, Temperature, Turbidity, pH, & ORP Sensors included in cost. Optional GPS and Depth Sensors available.
Carry Case Sold Separately
Custom Cable Lengths and Sensor Configurations Available
Handheld multiparameter instrument with multiple cable options
The YSI ProDSS (digital sampling system) handheld multiparameter meter provides extreme flexibility with two main cable options. Choose between the fully loaded 4-port cable assembly outfitted with any four DSS sensors (with depth or no depth) or the ODO/CT probe and cable - where you get accurate DO measurements every time with an optical dissolved oxygen sensor with an inline conductivity sensor, allowing for real-time salinity compensation.
Benchtop | Yes, optical BOD probe for the lab is available |
---|---|
Buffer Recognition | Yes, auto-buffer recognition for USA (4.00, 7.00, 10.00) and NIST (4.01, 6.86, 9.18) buffer sets. Calibration values are automatically compensated for temperature for both buffer sets. |
Certifications | FCC, WEEE, UN Part III Section 38.3 test methods for lithium-ion batteries (class 9), RoHS, Assembled in USA, IP-67, 1-meter drop test, CE |
Connectivity / Communications | Built-in micro USB On-The-Go port for PC connection, recharging/powering the ProDSS and connecting directly to a USB stick |
Connector | MS (military spec) waterproof with quarter-turn bayonet lock (unsurpassed in regards to durability) |
Data Management | KorDSS desktop PC software (included), >100,000 data sets |
Desktop Software Compatible | KorDSS desktop PC software (included) |
Digital / Digital Sensors | Yes |
Flow Cell | Yes, flow cell is available |
GLP Compliance | detailed GLP information is stored and is available to view, download or print, Yes |
GPS | coordinates are stored with measurement data and site lists, Optional internal GPS |
Graphic Display | Color, LCD graphic display, backlit keypad |
Languages | Italian, German, Norwegian, English, French, Portuguese, Japanese, Chinese (Simplified & Traditional), Spanish |
Logging Capabilities | Single point or Continuous, Yes |
Measurement Method / Channels | Digital |
Memory | >100,000 data sets, 400 GLP files |
Multiparameter | Yes |
Operating Temperature | 0 to 50°C (32 to 122°F) |
Parameters Measured | Dissolved Oxygen (%), Dissolved Oxygen (mg/L), Temperature, Turbidity, Conductivity, Specific Conductance, Resistivity, Salinity, Water Density, pH, ORP, Total Dissolved Solids (TDS), Total Suspended Solids (TSS), Depth, Barometer |
Power | Rechargeable lithium-ion battery pack providing ~48 hours of battery life (instrument only with backlight off) |
Sampling | Yes |
Security / Password Protection / UserID | Yes |
Size |
Instrument: 8.3 cm width x 21.6 cm length x 5.6 cm depth (3.27 in x 8.5 in x 2.21 in) |
Smart Sensors / Ports | 4 universal sensor ports on each cable, can accept any ProDSS sensor, Yes |
Storage Temperature | 0 to 45°C (32 to 113°F) with battery installed0 to 60°C (32 to 140°F) without battery installed |
User Calibratable | Yes |
User Replaceable | Yes |
Warranty | 3-year instrument; 2-year bulkhead, cable assembly, and sensors; 1-year pH and pH/ORP sensor modules, ODO (opticalDO) sensor caps, and Li-Ion battery pack; 6-months ammonium, nitrate, and chloride sensor modules |
Waterproof | floats, IP-67 (even with the battery cover off) |
